Indah Water
 

Sludge Acceptance Fee (with effect from 1 August 2007)

 

Charge based on the size of the tanker disposing sludge at IWK's designated facilities.

Item Tanker capacity (m3) up to Charges per tanker trip (RM)
1 2.0 110.00
2 2.5 130.00
3 3.0 150.00
4 3.5 170.00
5 4.0 190.00
6 4.5 210.00
7 5.0 228.00
8 5.5 246.00
9 6.0 264.00
10 6.5 282.00
11 7.0 300.00
12 7.5 317.00
13 8.0 334.00
14 8.5 350.00
15 9.0 369.00
16 9.5 388.00
17 10.0 407.00
18 10.5 425.00
19 11.0 443.00
20 11.5 460.00
21 Any per trip disposal above 11.5 m3 will be based on RM40 per m3 charge.
LATEST HEADLINES